Number Positions




This is the Position History that displays the total number of times each number (1-54) has played.
It also displays the total number of times each number has played in Positions 1-6.


Drawings from July 19, 2000, thru May 03, 2003 are included.




Winning Number Positions for March 25, 2023
1ST 2ND 3RD 4TH 5TH 6TH Total
226 0 0 0 0 0 226
208 18 0 0 0 0 226
191 30 2 0 0 0 223
201 67 3 0 0 0 271
171 77 8 0 0 0 256
135 77 15 1 0 0 228
128 87 20 0 0 0 235
134 109 22 2 0 0 267
102 116 30 3 0 0 251
89 103 39 4 0 0 235
60 109 43 8 0 0 220
73 110 53 11 1 0 248
39 97 71 6 1 0 214
60 85 77 23 1 0 246
53 111 69 18 5 0 256
39 89 87 30 3 0 248
36 77 89 34 3 1 240
38 80 84 40 7 1 250
27 97 79 44 9 1 257
18 66 90 43 7 2 226
15 67 94 57 18 2 253
23 46 97 59 20 2 247
10 41 85 68 16 2 222
19 44 84 73 24 4 248
11 72 60 73 26 1 243
5 53 93 66 39 4 260
6 36 83 81 41 6 253
4 29 74 76 43 10 236
3 26 73 70 47 10 229
3 12 64 74 40 19 212
2 26 58 90 67 12 255
7 13 46 98 48 14 226
2 15 50 87 54 17 225
1 13 46 87 70 21 238
0 13 45 95 76 19 248
1 6 40 74 86 35 242
0 8 30 87 80 37 242
1 2 33 85 85 46 252
0 5 18 70 107 39 239
0 2 20 66 96 47 231
0 3 14 68 103 62 250
0 2 22 48 98 78 248
0 0 9 48 94 71 222
0 1 6 38 116 84 245
0 0 5 45 79 74 203
0 0 4 26 86 104 220
0 1 5 27 93 97 223
0 0 1 21 80 120 222
0 0 1 9 96 143 249
0 0 0 5 61 156 222
0 0 0 1 58 170 229
0 0 0 2 39 198 239
0 0 0 0 18 201 219
0 0 0 0 0 231 231


Copyright © 1993-2023 Harold E. Harris and Mary Semiene Harris All Rights Reserved.